Every player count this site reads, in one chart: the official counts where a publisher gives one, Steam’s counts where the game is on Steam, each game in its own colour and never added together.
About this page
The table under the chart says what each count covers and where it comes from.
Players over time
- Old School: everyone online68,287+1,739 on 24 h ago7 minutes ago
- RuneScape and Old School together83,808+4,353 on 24 h ago6 minutes ago
- Path of Exile: on Steam85,724+80,983 on 24 h ago7 minutes ago
- Path of Exile 2: on Steam10,084+2,156 on 24 h ago7 minutes ago
- Brighter Shores: on Steam89+14 on 24 h ago6 minutes ago
Now, peaks and change
| Game | What it counts | Now | 24-hour peak | 7-day peak | Change | Source |
|---|---|---|---|---|---|---|
| Old School: everyone onlineEveryone logged in to Old School RuneScape on every world, Steam players included (the official count) | 68,2877 minutes ago | 130,255 | 149,376 | +1,739 (+2.6%)on 24 hours ago | Jagex's world list, every 15 minutes | |
| Old School: on SteamOnly the players who started Old School from Steam (a share of everyone) | 9107 minutes ago | 1,506 | 1,816 | +46 (+5.3%)on 24 hours ago | Steam's public player count (app 1343370), every 15 minutes | |
| RuneScape and Old School togetherEveryone logged in to RuneScape 3 or Old School: Jagex's count covers both games and publishes no RuneScape 3 figure of its own | 83,8086 minutes ago | 156,281 | 186,952since 8 Nov 04:20 | +4,353 (+5.5%)on 24 hours ago | Jagex's player count (runescape.com), every 15 minutes | |
| RuneScape 3: on SteamOnly the players who started RuneScape 3 from Steam | 1,5996 minutes ago | 2,747 | 3,384since 8 Nov 04:20 | +161 (+11.2%)on 24 hours ago | Steam's public player count (app 1343400), every 15 minutes | |
| Path of Exile: on SteamOnly the players who started Path of Exile from Steam; the game also runs on its own launcher and on consoles | 85,7247 minutes ago | 151,894 | 151,894 | +80,983 (+1,708.1%)on 24 hours ago | Steam's public player count (app 238960), every 15 minutes | |
| Path of Exile 2: on SteamOnly the players who started Path of Exile 2 from Steam; the game also runs on its own launcher and on consoles | 10,0847 minutes ago | 14,207 | 19,719 | +2,156 (+27.2%)on 24 hours ago | Steam's public player count (app 2694490), every 15 minutes | |
| Brighter Shores: on SteamPlayers in Brighter Shores on Steam, where the game is sold | 896 minutes ago | 141 | 160since 8 Nov 04:20 | +14 (+18.7%)on 24 hours ago | Steam's public player count (app 2791440), every 15 minutes | |
| Puzzle Pirates | Puzzle Pirates: island residentsPirates who live on a colonized island, summed over the oceans; Grey Havens publishes no count of pirates online, so this is not a players-online figure | 13,1762 hours ago | 13,176 | 13,845since 7 Nov 15:41 | +157 (+1.2%)on 24 hours ago | The official ocean island pages, every two hours per ocean |
| WoW: Forever, Hearthstone | No public player count: Blizzard publishes no player numbers for WoW: Forever; Blizzard publishes no player numbers for Hearthstone. | |||||
Sources: Old School: Jagex’s official world list (everyone on every world). RuneScape: Jagex’s player count, which covers RuneScape 3 and Old School together. Steam: Steam’s public player counts for Old School (app 1343370), RuneScape 3 (1343400), Path of Exile (238960), Path of Exile 2 (2694490) and Brighter Shores (2791440), which count only the players who start the game from Steam. Puzzle Pirates: the island residents the official ocean pages list, because Grey Havens publishes no count of pirates online. Blizzard publishes no player numbers for WoW: Forever or Hearthstone. Every count is read every 15 minutes (the Puzzle Pirates oceans every two hours) and kept as it was read; nothing is estimated.