Who is closest to level 100 on each of the four Path of Exile 2 ladders, and how fast they climb.
About this page
Every ladder of the current Path of Exile 2 league, trade, Hardcore, Solo Self-Found and Hardcore SSF, read from the official ladder every 15 minutes: the top 200 of each with its ascendancy, level and experience, XP per hour from the stored readings, the time to level 100 (4,250,334,444 experience) and whether the character is alive or dead.
The board
| # | Character | Ascendancy | Level | XP | XP/h | To 100 | Status |
|---|---|---|---|---|---|---|---|
| 1 | Gemling LegionnaireMercenary | 100 | 4.3B | level 100 | reached | Alive | |
| 2 | Martial ArtistMonk | 100 | 4.3B | level 100 | reached | Alive | |
| 3 | Martial ArtistMonk | 100 | 4.3B | level 100 | reached | Alive | |
| 4 | OracleDruid | 100 | 4.3B | level 100 | reached | Alive | |
| 5 | ShamanDruid | 100 | 4.3B | level 100 | reached | Alive | |
| 6 | DeadeyeRanger | 100 | 4.3B | level 100 | reached | Alive | |
| 7 | Martial ArtistMonk | 100 | 4.3B | level 100 | reached | Alive | |
| 8 | Gemling LegionnaireMercenary | 100 | 4.3B | level 100 | reached | Alive | |
| 9 | Martial ArtistMonk | 100 | 4.3B | level 100 | reached | Alive | |
| 10 | Gemling LegionnaireMercenary | 100 | 4.3B | level 100 | reached | Retired | |
| 11 | Disciple of VarashtaSorceress | 100 | 4.3B | level 100 | reached | Alive | |
| 12 | Martial ArtistMonk | 100 | 4.3B | level 100 | reached | Alive | |
| 13 | Disciple of VarashtaSorceress | 100 | 4.3B | level 100 | reached | Alive | |
| 14 | OracleDruid | 100 | 4.3B | level 100 | reached | Alive | |
| 15 | TacticianMercenary | 100 | 4.3B | level 100 | reached | Alive | |
| 16 | Gemling LegionnaireMercenary | 100 | 4.3B | level 100 | reached | Alive | |
| 17 | Disciple of VarashtaSorceress | 100 | 4.3B | level 100 | reached | Alive | |
| 18 | Smith of KitavaWarrior | 100 | 4.3B | level 100 | reached | Alive | |
| 19 | Abyssal LichWitch | 99 | 4.2B | 0 | no XP since the earlier reading | Retired | |
| 20 | Gemling LegionnaireMercenary | 99 | 4.2B | 0 | no XP since the earlier reading | Alive | |
| 21 | Gemling LegionnaireMercenary | 99 | 4.1B | 0 | no XP since the earlier reading | Alive | |
| 22 | Martial ArtistMonk | 99 | 4.1B | 0 | no XP since the earlier reading | Alive | |
| 23 | Gemling LegionnaireMercenary | 99 | 4.1B | 0 | no XP since the earlier reading | Alive | |
| 24 | OracleDruid | 99 | 4.1B | 0 | no XP since the earlier reading | Alive | |
| 25 | OracleDruid | 99 | 4.1B | 0 | no XP since the earlier reading | Alive | |
| 26 | Martial ArtistMonk | 99 | 4.1B | 0 | no XP since the earlier reading | Alive | |
| 27 | InfernalistWitch | 99 | 4.1B | 0 | no XP since the earlier reading | Alive | |
| 28 | Disciple of VarashtaSorceress | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 29 | TitanWarrior | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 30 | PathfinderRanger | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 31 | Martial ArtistMonk | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 32 | Gemling LegionnaireMercenary | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 33 | Gemling LegionnaireMercenary | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 34 | Disciple of VarashtaSorceress | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 35 | Gemling LegionnaireMercenary | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 36 | Spirit WalkerHuntress | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 37 | Disciple of VarashtaSorceress | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 38 | Spirit WalkerHuntress | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 39 | Disciple of VarashtaSorceress | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 40 | Gemling LegionnaireMercenary | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 41 | Gemling LegionnaireMercenary | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 42 | Martial ArtistMonk | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 43 | Gemling LegionnaireMercenary | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 44 | Gemling LegionnaireMercenary | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 45 | Spirit WalkerHuntress | 99 | 4.0B | 0 | no XP since the earlier reading | Alive | |
| 46 | Gemling LegionnaireMercenary | 99 | 3.9B | 0 | no XP since the earlier reading | Retired | |
| 47 | Gemling LegionnaireMercenary | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 48 | Disciple of VarashtaSorceress | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 49 | Gemling LegionnaireMercenary | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 50 | TacticianMercenary | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 51 | DeadeyeRanger | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 52 | Spirit WalkerHuntress | 99 | 3.9B | 813K | 15 d 22 h | Alive | |
| 53 | Gemling LegionnaireMercenary | 99 | 3.9B | 0 | no XP since the earlier reading | Retired | |
| 54 | ChronomancerSorceress | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 55 | OracleDruid | 99 | 3.9B | 0 | no XP since the earlier reading | Retired | |
| 56 | OracleDruid | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 57 | DeadeyeRanger | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 58 | DeadeyeRanger | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 59 | RitualistHuntress | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 60 | Disciple of VarashtaSorceress | 99 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 61 | Acolyte of ChayulaMonk | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 62 | Martial ArtistMonk | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 63 | Gemling LegionnaireMercenary | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 64 | DeadeyeRanger | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 65 | Disciple of VarashtaSorceress | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 66 | Disciple of VarashtaSorceress | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 67 | Acolyte of ChayulaMonk | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 68 | Martial ArtistMonk | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 69 | Gemling LegionnaireMercenary | 98 | 3.9B | 0 | no XP since the earlier reading | Retired | |
| 70 | Gemling LegionnaireMercenary | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 71 | Gemling LegionnaireMercenary | 98 | 3.9B | 0 | no XP since the earlier reading | Retired | |
| 72 | Martial ArtistMonk | 98 | 3.9B | 0 | no XP since the earlier reading | Alive | |
| 73 | OracleDruid | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 74 | Disciple of VarashtaSorceress | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 75 | Martial ArtistMonk | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 76 | TitanWarrior | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 77 | PathfinderRanger | 98 | 3.8B | 0 | no XP since the earlier reading | Retired | |
| 78 | Gemling LegionnaireMercenary | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 79 | Gemling LegionnaireMercenary | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 80 | Gemling LegionnaireMercenary | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 81 | Martial ArtistMonk | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 82 | Martial ArtistMonk | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 83 | Abyssal LichWitch | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 84 | Gemling LegionnaireMercenary | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 85 | Disciple of VarashtaSorceress | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 86 | Martial ArtistMonk | 98 | 3.8B | 0 | no XP since the earlier reading | Retired | |
| 87 | Gemling LegionnaireMercenary | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 88 | Gemling LegionnaireMercenary | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 89 | Spirit WalkerHuntress | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 90 | Disciple of VarashtaSorceress | 98 | 3.8B | 0 | no XP since the earlier reading | Retired | |
| 91 | Acolyte of ChayulaMonk | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 92 | TitanWarrior | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 93 | Gemling LegionnaireMercenary | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 94 | Martial ArtistMonk | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 95 | Gemling LegionnaireMercenary | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 96 | Spirit WalkerHuntress | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 97 | OracleDruid | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 98 | Gemling LegionnaireMercenary | 98 | 3.8B | 0 | no XP since the earlier reading | Alive | |
| 99 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 100 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 101 | Spirit WalkerHuntress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 102 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 103 | Blood MageWitch | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 104 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 105 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 106 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 107 | Spirit WalkerHuntress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 108 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 109 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 110 | Spirit WalkerHuntress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 111 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Retired | |
| 112 | OracleDruid | 98 | 3.7B | 0 | no XP since the earlier reading | Retired | |
| 113 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 114 | ChronomancerSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 115 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 116 | DeadeyeRanger | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 117 | Spirit WalkerHuntress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 118 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 119 | DeadeyeRanger | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 120 | TacticianMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 121 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 122 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Retired | |
| 123 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 124 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 125 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 126 | DeadeyeRanger | 98 | 3.7B | 0 | no XP since the earlier reading | Retired | |
| 127 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 128 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 129 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Retired | |
| 130 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 131 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 132 | TacticianMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 133 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 134 | TitanWarrior | 98 | 3.7B | 0 | no XP since the earlier reading | Retired | |
| 135 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 136 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Retired | |
| 137 | Smith of KitavaWarrior | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 138 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 139 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 140 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 141 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 142 | DeadeyeRanger | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 143 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 144 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 145 | OracleDruid | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 146 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 147 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 148 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 149 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 150 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 151 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 152 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 153 | Spirit WalkerHuntress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 154 | TitanWarrior | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 155 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 156 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Retired | |
| 157 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 158 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 159 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 160 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 161 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 162 | Abyssal LichWitch | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 163 | Spirit WalkerHuntress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 164 | PathfinderRanger | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 165 | DeadeyeRanger | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 166 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 167 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Retired | |
| 168 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 169 | WitchhunterMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 170 | Martial ArtistMonk | 98 | 3.7B | 781K | 31 d 20 h | Alive | |
| 171 | Disciple of VarashtaSorceress | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 172 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 173 | Gemling LegionnaireMercenary | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 174 | Martial ArtistMonk | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 175 | ShamanDruid | 98 | 3.7B | 0 | no XP since the earlier reading | Alive | |
| 176 | Martial ArtistMonk | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 177 | Gemling LegionnaireMercenary | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 178 | Martial ArtistMonk | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 179 | Disciple of VarashtaSorceress | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 180 | Gemling LegionnaireMercenary | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 181 | Disciple of VarashtaSorceress | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 182 | OracleDruid | 98 | 3.6B | 0 | no XP since the earlier reading | Retired | |
| 183 | Martial ArtistMonk | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 184 | Spirit WalkerHuntress | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 185 | Disciple of VarashtaSorceress | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 186 | TitanWarrior | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 187 | DeadeyeRanger | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 188 | Martial ArtistMonk | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 189 | Smith of KitavaWarrior | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 190 | DeadeyeRanger | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 191 | Gemling LegionnaireMercenary | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 192 | Gemling LegionnaireMercenary | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 193 | Disciple of VarashtaSorceress | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 194 | Spirit WalkerHuntress | 98 | 3.6B | 0 | no XP since the earlier reading | Retired | |
| 195 | TitanWarrior | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 196 | TitanWarrior | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 197 | Disciple of VarashtaSorceress | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 198 | Acolyte of ChayulaMonk | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 199 | OracleDruid | 98 | 3.6B | 0 | no XP since the earlier reading | Alive | |
| 200 | Martial ArtistMonk | 98 | 3.6B | 0 | no XP since the earlier reading | Alive |
The top 200 of the Solo Self-Found ladder (SSF Forbidden Rites) from the official Path of Exile 2 ladder, read 11 minutes ago. XP/h comes from the stored readings: three hours of history for the top 30, the last 15 minutes for the rest; level 100 is 4,250,334,444 experience. The official ladder
Level 100 reached
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
Level 100 reached
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
Level 100 reached
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
Level 100 reached
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Level 100 reached
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
97.9% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
97.9% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
97.3% of the experience to level 100
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
96.0% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
96.0% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
95.8% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
95.7% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
95.6% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
95.3% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
95.3% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
95.1% of the experience to level 100
Gear and skill gems: the official character window does not serve Path of Exile 2 characters yet, so this public profile shows its ladder entry. Game Pulse asks once a day and draws the gear here the day it answers.
95.0% of the experience to level 100
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
94.5% of the experience to level 100
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
94.4% of the experience to level 100
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
94.2% of the experience to level 100
Profile private The owner keeps this character private, so only the ladder's public entry is shown.
Sources: Rank, class and ascendancy, level, experience and deaths: the official Path of Exile 2 ladder (pathofexile2.com, the top 1,000 of each ladder), every 15 minutes. XP per hour: this site’s stored readings.