Live shooting stars on Old School worlds, found by the Star Miners community’s scouts and refreshed every minute while this page is open. Filter by members, size, region and world type, or enter your Mining level for the best worlds right now. The Old School map is on this page too: the OSRS Wiki’s rendered game map, loaded by your browser from the wiki, with every star and the places of Gielinor on it.
27 stars reported on the ground, list read 2 minutes ago.
1 at size 9
3 at size 8
4 at size 7
3 at size 6
2 at size 5
2 at size 4
2 at size 3
5 at size 2
5 at size 1
| Location | Scouts | ||||
|---|---|---|---|---|---|
| World 311 P2PGermany, Wintertodt | Catherby bankKandarinMap pin (2804, 3434) | 6 min ago | 57 minnext size within 7 min of mining | Seen by 1 named scout | |
| World 411 P2PUnited States | West of Grand TreeWiki: Grand TreePiscatoris and the Gnome StrongholdMap pin (2444, 3490) | 4 min ago | 52 minnext size within 7 min of mining | Seen by 1 anonymous scout | |
| World 516 P2PUnited Kingdom, Blast Furnace | Mage Arena bank (lvl 56 Wildy)Wiki: Mage ArenaWildernessMap pin (3091, 3962) | 25 min ago | 31 minnext size within 7 min of mining | Seen by 1 named scout | |
| World 644 P2PUnited States, Hardcore World | Feldip Hills (aks fairy ring)Wiki: Feldip Hunter areaFeldip Hills and the Isle of SoulsMap pin (2571, 2964) | 25 min ago | 31 minnext size within 7 min of mining | Seen by 1 anonymous scout | |
| World 636 P2PUnited States, Hardcore World – Wintertodt | Ardougne MonasteryWiki: South-east Ardougne mine (monastery)KandarinMap pin (2608, 3233) | 3 min agofirst reported 13:34 | 46 minnext size within 7 min of mining | Seen by 1 anonymous scout3 calls | |
| World 694 P2PBrazil | Theatre of Blood bankWiki: Ver Sinhaza (bank)MorytaniaMap pin (3650, 3214) | 6 min ago | 43 minnext size within 7 min of mining | Seen by 1 anonymous scout | |
| World 376 P2PGermany, Theatre of Blood | Hosidius mineGreat KourendMap pin (1778, 3493) | 7 min agofirst reported 14:03 | 42 minnext size within 7 min of mining | Seen by 1 anonymous scout2 calls | |
| World 500 P2PUnited Kingdom | Neitiznot south of rune rockWiki: Central Fremennik Isles mineFremennik Lands and Lunar IsleMap pin (2375, 3832) | 8 min ago | 41 minnext size within 7 min of mining | Seen by 1 named scout | |
| World 406 P2PGermany | South Lovakengj bankWiki: Lovakengj (bank)Great KourendMap pin (1534, 3747) | 9 min ago | 33 minnext size within 7 min of mining | Seen by 1 named scout | |
| World 328 P2PGermany, Royal Titans | Rellekka mineFremennik Lands and Lunar IsleMap pin (2683, 3699) | 10 min ago | 32 minnext size within 7 min of mining | Seen by 1 anonymous scout | |
| World 360 P2PGermany | Jatizso mine entranceFremennik Lands and Lunar IsleMap pin (2393, 3814) | 26 min ago | 16 minnext size within 7 min of mining | Seen by 1 named scout | |
| World 334 P2PUnited Kingdom, Castle Wars 1 | Myths' GuildFeldip Hills and the Isle of SoulsMap pin (2468, 2842) | 3 min agofirst reported 13:53 | 32 minnext size within 7 min of mining | Seen by 1 anonymous scout4 calls | |
| World 473 P2PUnited States | Arceuus dense essence mineWiki: Dense essence mineGreat KourendMap pin (1760, 3853) | 9 min agofirst reported 12:55 | 26 minnext size within 7 min of mining | Seen by 1 anonymous scout3 calls | |
| World 571 F2PAustralia, PvP Arena (Legacy Duels) | North Dwarven Mine entranceWiki: Dwarven Mine northern entranceAsgarniaMap pin (3018, 3444) | 4 min agofirst reported 13:50 | 24 minnext size within 7 min of mining | Seen by 1 named scout5 calls | |
| World 417 F2PUnited States | Varrock east bankWiki: Varrock (East bank)MisthalinMap pin (3258, 3408) | 9 min agofirst reported 13:40 | 19 minnext size within 7 min of mining | Seen by 1 anonymous scout4 calls | |
| World 550 P2PGermany | Al Kharid bankWiki: Al Kharid (bank)Kharidian DesertMap pin (3276, 3164) | 4 min agofirst reported 13:39 | 17 minnext size within 7 min of mining | Seen by 1 named scout6 calls | |
| World 435 F2PUnited States | Varrock east bankWiki: Varrock (East bank)MisthalinMap pin (3258, 3408) | 8 min agofirst reported 13:28 | 13 minnext size within 7 min of mining | Seen by 1 named scout7 calls | |
| World 567 P2PUnited Kingdom, Royal Titans | Catherby bankKandarinMap pin (2804, 3434) | 3 min agofirst reported 13:40 | 11 minnext size within 7 min of mining | Seen by 1 anonymous scout6 calls | |
| World 412 P2PAustralia | Rimmington mineAsgarniaMap pin (2974, 3241) | 3 min agofirst reported 13:26 | 11 minnext size within 7 min of mining | Seen by 1 anonymous scout8 calls | |
| World 390 P2PAustralia | Brimhaven northwest gold mineWiki: North Brimhaven mineCrandor and KaramjaMap pin (2736, 3221) | 7 min agofirst reported 13:22 | 8 minnext size within 7 min of mining | Seen by 1 named scout8 calls | |
| World 596 P2PUnited States, Salvaging | Southwest of Brimhaven PohWiki: South Brimhaven mineCrandor and KaramjaMap pin (2742, 3143) | 7 min agofirst reported 13:22 | 7 minnext size within 7 min of mining | Seen by 1 anonymous scout3 calls | |
| World 351 P2PGermany | Mine north-west of hunter guildWiki: Ralos' Rise mining siteVarlamoreMap pin (1486, 3089) | 8 min agofirst reported 13:27 | 6 minnext size within 6 min of mining | Seen by 1 named scout7 calls | |
| World 637 P2PUnited States, Hardcore World – Barbarian Assault | Ardougne MonasteryWiki: South-east Ardougne mine (monastery)KandarinMap pin (2608, 3233) | 4 min agofirst reported 13:12 | 3 minnext size within 3 min of mining | Seen by 1 anonymous scout9 calls | |
| World 514 P2PUnited Kingdom, Nightmare of Ashihama | Varlamore colosseum entrance bankWiki: Civitas illa FortisVarlamoreMap pin (1771, 3102) | 7 min agofirst reported 13:35 | may be gone: last call 7 min ago | Seen by 1 anonymous scout6 calls | |
| World 418 F2PUnited States | Southeast Varrock mineWiki: South-east Varrock mineMisthalinMap pin (3290, 3353) | 8 min agofirst reported 13:22 | may be gone: last call 8 min ago | Seen by 1 named scout7 calls | |
| World 429 P2PUnited States, 1250 skill total | Varrock east bankWiki: Varrock (East bank)MisthalinMap pin (3258, 3408) | 9 min agofirst reported 13:24 | may be gone: last call 9 min ago | Seen by 1 named scout7 calls | |
| World 371 P2PUnited Kingdom | Shilo Village gem mineWiki: Shilo Village mineCrandor and KaramjaMap pin (2827, 2999) | 11 min agofirst reported 14:00 | may be gone: last call 11 min ago | Seen by 1 anonymous scout2 calls | |
| None of the 27 stars in the list match these filters. | |||||
The map: every star and the places of Gielinor
Created using intellectual property belonging to Jagex Limited under the terms of Jagex's Fan Content Policy. This content is not endorsed by or affiliated with Jagex. The policy
1195 stars first reported in the last 24 hours, by hour
The same numbers as a table
| Hour | Stars |
|---|---|
| 15:00 | 49 |
| 16:00 | 56 |
| 17:00 | 48 |
| 18:00 | 71 |
| 19:00 | 63 |
| 20:00 | 57 |
| 21:00 | 76 |
| 22:00 | 42 |
| 23:00 | 57 |
| 00:00 | 84 |
| 01:00 | 36 |
| 02:00 | 54 |
| 03:00 | 56 |
| 04:00 | 48 |
| 05:00 | 49 |
| 06:00 | 34 |
| 07:00 | 40 |
| 08:00 | 46 |
| 09:00 | 34 |
| 10:00 | 43 |
| 11:00 | 52 |
| 12:00 | 40 |
| 13:00 | 51 |
| 14:00 | 9 |
Counted by this site from the Star Miners list, read every 5 minutes; a star counts in the hour it was first reported. Scouts do not reach every world, so this is what the community saw, not every star that fell.
How the tracker works
Every star here was found by a player. The Star Miners community scouts the landing sites and calls what they find with the Star Miners plugin for RuneLite; this site reads the community's live list at most once a minute, keeps a 24-hour history of it every 5 minutes, and shows it without the scouts' names.
From the OSRS Wiki: a star lands at size 6 to 9 roughly every 90 minutes on each world, needs Mining 10 times its size, and drops one size every 7 minutes while at least one player mines it; nobody mining, nothing shrinks. So "time left" assumes mining without a break from the last call and is the longest a star can last if people keep at it, not a promise. The next star on a world replaces the old one, and a game update clears them all.