Every death the official Hardcore Worlds hiscores record for the players this site tracks: when, on which world and at what total level.
About this page
Each entry comes from the death record Jagex keeps on the hiscores, read when a tracked character is looked up. Jagex publishes no place and no cause of death, so this page lists the deaths rather than mapping them. A tracked character whose experience falls back to a fresh start died and was reset, and is listed too.
The deaths log
Deaths today0yesterday 0
Last 7 days838 in 30 days
On record38among the players this site tracks
| How it is known | ||||
|---|---|---|---|---|
| 20:37 UTC | Lunny HCW | 1,040 | not recorded | XP reset to a fresh start |
| 20:22 UTC | LaserFart89 | 1,387 | not recorded | XP reset to a fresh start |
| 20:07 UTC | mooky wooky1 | 1,335 | not recorded | XP reset to a fresh start |
| 20:07 UTC | Crabguy2 | 1,185 | not recorded | XP reset to a fresh start |
| 20:07 UTC | SoloMssion | 1,386 | not recorded | XP reset to a fresh start |
| 20:07 UTC | TickTaxation | 1,271 | not recorded | XP reset to a fresh start |
| 20:07 UTC | Slayer 3 | 1,303 | not recorded | XP reset to a fresh start |
| 20:07 UTC | Savikuono | 1,248 | not recorded | XP reset to a fresh start |
| 09:37 UTC | F hc F | 45 | World 433 | Hiscores death record |
| 08:44 UTC | H 0 0 tAH | 45 | World 431 | Hiscores death record |
| 22:46 UTC | Ex con x | 90 | World 307 | Hiscores death record |
| 21:11 UTC | Pob Rawlson | 90 | World 562 | Hiscores death record |
| 19:17 UTC | 75silver1384 | 77 | World 510 | Hiscores death record |
| 19:06 UTC | What Jerry | 40 | World 624 | Hiscores death record |
| 18:10 UTC | HCW Mobile | 92 | World 700 | Hiscores death record |
| 17:30 UTC | KeepDChange | 70 | World 621 | Hiscores death record |
| 16:04 UTC | GrimView | 43 | World 563 | Hiscores death record |
| 10:21 UTC | Destrorer26 | 72 | World 457 | Hiscores death record |
| 05:57 UTC | G H O S T HC | 65 | World 302 | Hiscores death record |
| 04:25 UTC | LifesAG1itch | 55 | World 306 | Hiscores death record |
| 04:04 UTC | Tarpon Salt | 76 | World 614 | Hiscores death record |
| 22:18 UTC | Azs69 | 45 | World 335 | Hiscores death record |
| 17:34 UTC | EST Phii | 45 | World 553 | Hiscores death record |
| 14:29 UTC | HC Ryuu | 45 | World 325 | Hiscores death record |
| 13:39 UTC | Joyce Byers | 68 | World 394 | Hiscores death record |
| 07:25 UTC | Diomonic | 45 | World 308 | Hiscores death record |
| 04:26 UTC | CKIV | 43 | World 435 | Hiscores death record |
| 02:53 UTC | HCM Daddy | 49 | World 538 | Hiscores death record |
| 21:16 UTC | suff r cate | 45 | World 571 | Hiscores death record |
| 20:44 UTC | GotDeadAgain | 45 | World 631 | Hiscores death record |
| 19:23 UTC | Wageningenn | 91 | World 360 | Hiscores death record |
| 18:44 UTC | uZuD | 49 | World 543 | Hiscores death record |
| 16:52 UTC | HCRATTED | 69 | World 629 | Hiscores death record |
| 14:56 UTC | FailedHcMain | 61 | World 358 | Hiscores death record |
| 14:15 UTC | OMG OMG 1 | 49 | World 388 | Hiscores death record |
| 13:28 UTC | Colmaxjen | 57 | World 389 | Hiscores death record |
| 12:34 UTC | Clan Life | 81 | World 695 | Hiscores death record |
| 12:20 UTC | FlSHERR | 58 | World 590 | Hiscores death record |
| No death on record matches these filters. | ||||
Sources: Deaths: the official Old School Hardcore Worlds hiscores.