Each ocean lists its colonized islands with their population, archipelago, governor, ruling flag and exports, and its flag fame list gives each flag one of the nine official fame levels.
About this page
The tables below put the two together, each read every two hours: the Flag fame column is the ruling flag’s level, or says that the flag is below the list.
Emerald Doubloon ocean
50 colonized islands, 11,425 residents, ruled by 14 flags. +149 on a day ago
Formed on 31 January 2012 from the Sage and Hunter oceans.
| Island | Archipelago | Population | Governor | Ruling flag | Flag fame | Exports |
|---|---|---|---|---|---|---|
| Admiral Island | Gull | 3,733 | Pringl | Don't Open Till Doomsday | Eminent | Hemp, Sugar cane |
| Aimuari Island | Orion | 1,097 | Discriminate | Pull Out | Eminent | Hemp, Sugar cane |
| Wensleydale | Gull | 639 | Demeter | Narya | Below the fame list | Hemp, Wood, Iris root |
| Sayers Rock | Ursa | 588 | Graysn | Twisted Minds | Eminent | Iris root, Iron, Stone |
| Barbary Island | Ibis | 568 | Kainos | Crash Out | Eminent | Sugar cane, Broom flower, Iron |
| Scrimshaw Island | Stork | 567 | Dahlgren | Don't Open Till Doomsday | Eminent | Iron, Cowslip, Stone |
| Quetzal Island | Orion | 563 | Cronus | Narya | Below the fame list | Wood, Iron, Cubanite |
| Alkaid Island | Ursa | 555 | Scozy | Guppy Gang | Celebrated | Hemp, Sincosite, Sugar cane |
| Lincoln Island | Gull | 496 | Crabbythekid | Narya | Below the fame list | Sugar cane, Stone |
| Caravanserai Island | Ibis | 488 | Razorruby | Crash Out | Eminent | Hemp, Sugar cane |
| Armstrong Island | Canis | 481 | Redshorts | Crash Out | Eminent | Wood, Cubanite, Stone |
| Greenwich Island | Pelican | 187 | Demeter | Narya | Below the fame list | Wood, Cowslip, Stone |
| Chachapoya Island | Orion | 178 | Demeter | Narya | Below the fame list | Old man's beard, Sugar cane, Stone |
| Bowditch Island | Stork | 164 | Xioch | Crash Out | Eminent | Wood, Iron, Nettle |
| Blackthorpe Island | Pelican | 161 | Cozi | No Bamboozles | Eminent | Iron |
| Pukru Island | Orion | 151 | Catalystic | Just Good Business | Eminent | Hemp, Iron |
| Arakoua Island | Ibis | 143 | Iaago | Crash Out | Eminent | Hemp, Iris root, Stone |
| Descartes Isle | Pelican | 123 | Prometheus | Narya | Below the fame list | Sugar cane, Stone |
| Isle of Kent | Gull | 95 | Edpit | Don't Open Till Doomsday | Eminent | Wood, Sugar cane |
| Hubble's Eye | Eagle | 70 | Scozy | Guppy Gang | Celebrated | Wood, Iron |
| Wissahickon Island | Stork | 50 | Joshsivils | Pull Out | Eminent | Sugar cane |
| Kasidim Island | Ibis | 39 | Tinathalard | Crash Out | Eminent | Old man's beard, Wood |
| Ventress Island | Pelican | 27 | Spyda | No Bamboozles | Eminent | Hemp |
| Spaniel Island | Pelican | 24 | Amin | No Bamboozles | Eminent | Sugar cane, Nettle |
| Anegada Island | Horse Head | 19 | Sheownsme | Just Good Business | Eminent | Lorandite |
| Gauntlet Island | Osprey | 19 | Scozy | Guppy Gang | Celebrated | Lorandite, Wood |
| Ix Chel | Eagle | 19 | Capy | Good Vibes Only | Eminent | Chalcocite, Iris root |
| The Lowland Hundred | Horse Head | 18 | Sheownsme | Just Good Business | Eminent | Sugar cane, Stone |
| Ilha da Aguia | Eagle | 15 | Scozy | Guppy Gang | Celebrated | Hemp, Iron |
| Ambush Island | Osprey | 13 | Disengaged | Crash Out | Eminent | Chalcocite |
| Albatross Island | Osprey | 12 | Scozy | Guppy Gang | Celebrated | Serandite |
| Ashkelon Arch | Tern | 12 | Scozy | Guppy Gang | Celebrated | Iron |
| Kakraphoon Island | Dodo | 12 | Buckets | No Bamboozles | Eminent | Masuyite |
| Kashgar Island | Tern | 10 | Chimpduck | Black Flag | Eminent | Wood, Lily of the valley, Sugar cane |
| Gallows Island | Pleiades | 9 | Scozy | Guppy Gang | Celebrated | Serandite, Thorianite |
| Manu Island | Eagle | 9 | Evrie | Good Vibes Only | Eminent | Sassafras |
| Accompong Island | Pleiades | 8 | Demeter | Narya | Below the fame list | Madder, Nettle |
| Basset Island | Gull | 8 | Senga | Symonds Says | Celebrated | Broom flower |
| Cryo Island | Puffin | 8 | Tosl | Symonds Says | Celebrated | Yarrow |
| Doyle Island | Ursa | 8 | Scozy | Guppy Gang | Celebrated | Hemp, Stone |
| Kiwara Island | Ibis | 8 | Fools | No Strings Attached | Celebrated | Lobelia |
| Paihia Island | Pleiades | 7 | Kushlorde | Pull Out | Eminent | Indigo, Stone |
| Saiph Island | Orion | 5 | Wraps | High Spirits | Illustrious | Hemp, Weld |
| Amity Island | Stork | 4 | Danuc | Twisted Minds | Eminent | Thorianite |
| Penobscot Island | Stork | 4 | Pizales | High Spirits | Illustrious | Elderberries |
| Iocane Island | Pleiades | 3 | Hamsty | No Bamboozles | Eminent | Elderberries, Pokeweed berries |
| Tumult Island | Canis | 3 | Scozy | Guppy Gang | Celebrated | Serandite, Thorianite |
| Cromwell Island | Gull | 2 | Demeter | Narya | Below the fame list | Old man's beard, Sugar cane |
| Marlowe Island | Ursa | 2 | Gurbo | Aftermath | Below the fame list | Chalcocite, Nettle |
| Halley Island | Pelican | 1 | Demeter | Narya | Below the fame list | Tellurium |
The Emerald islands page, read 2 hours ago.
Flag fame: the Emerald flag fame list, with the nine official fame levels, read 23 minutes ago.
Meridian Doubloon ocean
45 colonized islands, 621 residents, ruled by 11 flags. +18 on a day ago
Formed on 31 January 2012 from the Malachite and Viridian oceans.
| Island | Archipelago | Population | Governor | Ruling flag | Flag fame | Exports |
|---|---|---|---|---|---|---|
| Labyrinth Moors | Onyx | 123 | Hydroactive | Happy Ending | Renowned | Masuyite, Sugar cane |
| Lima Island | Jade | 117 | Demeter | Narya | Below the fame list | Hemp, Wood, Nettle |
| Kirin Island | Jade | 53 | Peperox | Chocolate Coated | Below the fame list | Hemp, Lily of the valley, Sugar cane |
| Saltstraum Rock | Lacerta | 46 | Hera | Narya | Below the fame list | Lily of the valley, Papagoite, Stone |
| Dragon's Nest | Jade | 38 | Demeter | Narya | Below the fame list | Butterfly weed, Iron, Stone |
| Tigerleaf Mountain | Onyx | 33 | Monlizzy | Imperial Coalition | Below the fame list | Madder, Iron, Stone |
| Sakejima Island | Jade | 23 | Hera | Narya | Below the fame list | Wood, Sugar cane, Iris root, Cubanite |
| Napi Peak | Garnet | 20 | Esaidra | Dragon Lords | Below the fame list | Sugar cane, Elderberries, Stone |
| Fintan Island | Onyx | 16 | Flar | RiddleMakers | Below the fame list | Sugar cane, Iron, Nettle |
| Terra Island | Jade | 16 | Peperox | Chocolate Coated | Below the fame list | Wood, Lobelia, Stone |
| Drogeo Island | Komodo | 15 | Scozyy | Happy Ending | Renowned | Hemp, Sincosite, Sugar cane, Elderberries |
| Prolix Purlieu | Jade | 12 | Princessmg | Happy Ending | Renowned | Wood, Papagoite |
| Jubilee Island | Garnet | 11 | Harambe | Chocolate Coated | Below the fame list | Hemp, Wood, Lobelia |
| Nightshade Island | Gila | 10 | Treize | Happy Ending | Renowned | Hemp, Serandite, Iron, Papagoite |
| Acanthaster Spits | Gila | 9 | Nueze | Happy Ending | Renowned | Hemp, Lobelia, Thorianite, Iron |
| Barracuda Island | Lacerta | 9 | Clotho | Narya | Below the fame list | Hemp, Sugar cane, Cubanite, Papagoite |
| Hadrian Island | Onyx | 9 | Mastercarlos | Dragon Lords | Below the fame list | Wood, Broom flower, Stone |
| Stormy Fell | Garnet | 9 | Hydroactive | Happy Ending | Renowned | Weld, Iron, Cubanite, Stone |
| Celesta Isle | Komodo | 8 | Ninjaturtle | Dragon Lords | Below the fame list | Wood, Weld, Iron, Pokeweed berries |
| Olive Island | Jade | 8 | Harambe | Chocolate Coated | Below the fame list | Weld, Iron, Stone |
| Harmattan Island | Jade | 7 | Harambe | Chocolate Coated | Below the fame list | Hemp, Sugar cane, Pokeweed berries |
| Cochineal Island | Garnet | 4 | Harambe | Chocolate Coated | Below the fame list | Hemp, Sugar cane, Broom flower |
| Chelydra Cove | Lacerta | 3 | Hera | Narya | Below the fame list | Sugar cane, Iris root, Madder, Iron |
| Fugu Island | Gila | 3 | Shannxn | Happy Ending | Renowned | Sincosite, Lily of the valley, Sugar cane, Iron |
| Garden Cradle | Onyx | 3 | Monlizzy | Imperial Coalition | Below the fame list | Hemp, Cowslip, Stone |
| Raven's Roost | Onyx | 3 | Scottys | Trophy For Lyfe | Eminent | Wood, Sugar cane, Thorianite |
| Lilac Island | Chameleon | 2 | Helloimdory | Happy Ending | Renowned | Old man's beard, Hemp, Masuyite |
| Swampfen Island | Jade | 2 | Pyketheogre | Happy Ending | Renowned | Sugar cane, Thorianite, Iron |
| Windward Vale | Garnet | 2 | Mej | Happy Ending | Renowned | Wood, Sugar cane, Cowslip |
| Ansel Island | Onyx | 1 | Lefort | Happy Ending | Renowned | Hemp, Sincosite |
| Chrysalis Island | Lacerta | 1 | Clotho | Narya | Below the fame list | Tellurium, Wood, Elderberries |
| Conglin Island | Jade | 1 | Mastercarlos | Dragon Lords | Below the fame list | Hemp, Leushite |
| Duat Island | Komodo | 1 | Caquito | Happy Ending | Renowned | Tellurium, Hemp, Serandite, Sugar cane, Broom flower |
| Polaris Point | Onyx | 1 | Ankhev | Happy Ending | Renowned | Pokeweed berries |
| Surtsey Island | Garnet | 1 | Lefort | Happy Ending | Renowned | Serandite, Stone |
| Zuyua Mist | Komodo | 1 | Nezcoupe | Allons Danser | Below the fame list | Hemp, Iron, Cowslip |
| Akhlys Island | Gila | 0 | Dempsey | Happy Ending | Renowned | Wood, Leushite, Thorianite |
| Carmine Island | Garnet | 0 | Harambe | Chocolate Coated | Below the fame list | Tellurium, Wood, Butterfly weed, Stone |
| Corona Reef | Jade | 0 | Peperox | Chocolate Coated | Below the fame list | Hemp, Madder |
| Dendrite Island | Jade | 0 | Peperox | Chocolate Coated | Below the fame list | Broom flower, Iron |
| Havoc Island | Garnet | 0 | Mej | Renegade Raptors | Below the fame list | Tellurium, Iron, Stone |
| Moab Island | Garnet | 0 | Harambe | Chocolate Coated | Below the fame list | Chalcocite, Sugar cane |
| Spectre Island | Garnet | 0 | Admiral Finius | Fleet of his Imperial Scaled Highness | Below the fame list | Hemp, Pokeweed berries |
| Typhoon Island | Jade | 0 | Nemesis | Chocolate | Below the fame list | Sincosite, Elderberries |
| Viridis Island | Jade | 0 | Switchflip | Dragon Lords | Below the fame list | Wood, Yarrow |
The Meridian islands page, read 2 hours ago.
Flag fame: the Meridian flag fame list, with the nine official fame levels, read 23 minutes ago.
Cerulean Subscription ocean
67 colonized islands, 879 residents, ruled by 26 flags. −7 on a day ago
The only subscription ocean open to players, formed on 31 January 2012 from Midnight and Cobalt.
| Island | Archipelago | Population | Governor | Ruling flag | Flag fame | Exports |
|---|---|---|---|---|---|---|
| Terra Island | Jade | 174 | Cozi | The Union | Below the fame list | Wood, Lobelia, Stone |
| Turtle Island | Diamond | 114 | Peperox | Chocolate Coated Chaos | Eminent | Wood, Iron, Stone |
| Kirin Island | Jade | 89 | Cozi | The Union | Below the fame list | Hemp, Lily of the valley, Sugar cane |
| Dragon's Nest | Jade | 33 | Demeter | Vilya | Below the fame list | Butterfly weed, Iron, Stone |
| Spring Island | Emerald | 27 | Yesimapirate | Midnight Yacht Club | Celebrated | Tellurium, Wood, Iron |
| Guava Island | Emerald | 25 | Olgaofkiev | Vikings of Valhalla | Below the fame list | Wood, Weld, Stone |
| Xi Island | Jet | 25 | Rome | Crimson Tide | Eminent | Sugar cane, Elderberries, Stone |
| Napi Peak | Garnet | 22 | Kestral | WHITESTAR | Below the fame list | Sugar cane, Elderberries, Stone |
| Tigerleaf Mountain | Onyx | 21 | Olgaofkiev | Vikings of Valhalla | Below the fame list | Madder, Iron, Stone |
| Fintan Island | Onyx | 20 | Finbarr | WHITESTAR | Below the fame list | Sugar cane, Iron, Nettle |
| Eta Island | Ruby | 19 | Pyterbrazill | Lost Flag | Below the fame list | Wood |
| Alpha Island | Diamond | 18 | Demeter | Vilya | Below the fame list | <nothing> |
| Delta Island | Coral | 18 | Fourteen | Babylon | Below the fame list | Weld, Sugar cane |
| Labyrinth Moors | Onyx | 18 | Voorhees | Scupper | Below the fame list | Masuyite, Sugar cane |
| Sakejima Island | Jade | 17 | Demeter | Vilya | Below the fame list | Wood, Sugar cane, Iris root, Cubanite |
| Cnossos Island | Diamond | 16 | Tizoc | Sangre Azteca | Below the fame list | Tellurium, Serandite, Stone |
| Gaea Island | Emerald | 13 | Silverstache | Otherworld | Below the fame list | Hemp, Sugar cane |
| Lima Island | Jade | 13 | Demeter | Vilya | Below the fame list | Hemp, Wood, Nettle |
| Zeta Island | Pearl | 12 | Chaboogie | Family Ties | Below the fame list | Tellurium, Old man's beard, Wood, Weld |
| Beta Island | Sapphire | 11 | Peperox | Chocolate Coated Chaos | Eminent | Wood, Yarrow, Sugar cane |
| Jorvik Island | Ruby | 11 | Olgaofkiev | Vikings of Valhalla | Below the fame list | Wood, Cowslip, Stone |
| Park Island | Coral | 11 | Trol | Lost Flag | Below the fame list | Wood, Lobelia, Stone |
| Namath Island | Jet | 10 | Grimdaddy | Scupper | Below the fame list | Wood, Sugar cane, Madder |
| Papaya Island | Diamond | 9 | Peperox | Chocolate Coated Chaos | Eminent | Hemp, Wood, Lily of the valley, Cowslip, Cubanite |
| Winter Solstice | Diamond | 9 | Sherbetlemon | Falling Stars | Below the fame list | Hemp, Sugar cane, Madder, Stone |
| Byrne Island | Diamond | 8 | Mommawolf | Victory Raiders | Eminent | Sincosite, Sugar cane, Iron |
| Carmine Island | Garnet | 8 | Labormyboy | Do Not Disturb | Below the fame list | Tellurium, Wood, Butterfly weed, Stone |
| Cochineal Island | Garnet | 8 | Garibaldi | Midnight Yacht Club | Celebrated | Hemp, Sugar cane, Broom flower |
| Hephaestus' Forge | Jet | 8 | Garibaldi | Midnight Yacht Club | Celebrated | Tellurium, Iron |
| Jubilee Island | Garnet | 8 | Korthuis | WHITESTAR | Below the fame list | Hemp, Wood, Lobelia |
| Epsilon Island | Emerald | 7 | Demeter | Vilya | Below the fame list | Hemp, Sincosite, Sugar cane |
| Cranberry Island | Ruby | 6 | Peperox | Chocolate Coated Chaos | Eminent | Hemp, Wood |
| Islay of Luthien | Ruby | 6 | Zingman | Carpe Noctem | Below the fame list | Serandite, Sugar cane, Iron, Elderberries |
| Lagniappe Island | Jet | 5 | Cremmy | Nova Scorpius | Below the fame list | Sincosite, Butterfly weed, Sugar cane |
| Oyster Island | Diamond | 5 | Zingman | Carpe Noctem | Below the fame list | Hemp, Elderberries |
| Pranayama Island | Garnet | 5 | Pyterbrazill | Lost Flag | Below the fame list | Hemp, Wood, Thorianite |
| Tinga Island | Emerald | 5 | Peperox | Chocolate Coated Chaos | Eminent | Hemp, Indigo, Sugar cane, Madder |
| Wrasse Island | Emerald | 5 | Tammstar | Roaming the Abyss | Below the fame list | Chalcocite, Lobelia, Iron, Pokeweed berries |
| Vernal Equinox | Sapphire | 4 | Arctix | First of Corsican Kings | Below the fame list | Hemp, Sincosite, Sugar cane, Broom flower, Thorianite |
| Endurance Island | Opal | 3 | Kestral | Scupper | Below the fame list | <nothing> |
| Harmattan Island | Jade | 3 | Garibaldi | Midnight Yacht Club | Celebrated | Hemp, Sugar cane, Pokeweed berries |
| Olive Island | Jade | 3 | Zadkiel | Last Ride | Below the fame list | Weld, Iron, Stone |
| Viridis Island | Jade | 3 | Crabbycrank | Walk The Plank | Celebrated | Wood, Yarrow |
| Angelfish Island | Coral | 2 | Prplangel | WHITESTAR | Below the fame list | Tellurium, Hemp, Serandite |
| Cleopatra's Pearls | Pearl | 2 | Tizoc | Sangre Azteca | Below the fame list | Chalcocite, Sugar cane, Elderberries, Cowslip |
| Cormorant Island | Onyx | 2 | Corsican | First of Corsican Kings | Below the fame list | Old man's beard, Leushite, Iron, Stone |
| Emperor Island | Emerald | 2 | Memorial | Babylon | Below the fame list | Serandite, Sugar cane, Stone |
| Iris Island | Sapphire | 2 | Corsican | First of Corsican Kings | Below the fame list | Lorandite, Iron, Papagoite |
| Midsummer | Ruby | 2 | Pyterbrazill | Lost Flag | Below the fame list | Hemp, Nettle |
| Spectre Island | Garnet | 2 | Pyterbrazill | Versaty | Below the fame list | Hemp, Pokeweed berries |
| Corona Reef | Jade | 1 | Arctix | First of Corsican Kings | Below the fame list | Hemp, Madder |
| Diastrophe Island | Garnet | 1 | Pyterbrazill | Lost Flag | Below the fame list | Lily of the valley |
| Frond Island | Pearl | 1 | Pyterbrazill | Lost Flag | Below the fame list | Hemp, Leushite, Butterfly weed, Pokeweed berries |
| Garden Cradle | Onyx | 1 | Evilchris | WHITESTAR | Below the fame list | Hemp, Cowslip, Stone |
| Meke Island | Coral | 1 | Pyterbrazill | Lost Flag | Below the fame list | Masuyite, Leushite, Sugar cane, Iron, Cubanite |
| Nu Island | Opal | 1 | Bea | Kittens | Below the fame list | Hemp, Sugar cane, Nettle |
| Ostreum Island | Pearl | 1 | Twoeyewilly | Midsummer Knights | Below the fame list | Iris root, Iron |
| Prolix Purlieu | Jade | 1 | Quap | WHITESTAR | Below the fame list | Wood, Papagoite |
| Raven's Roost | Onyx | 1 | Evilchris | WHITESTAR | Below the fame list | Wood, Sugar cane, Thorianite |
| Remora Island | Sapphire | 1 | Pyterbrazill | Lost Flag | Below the fame list | Iris root, Pokeweed berries |
| Ansel Island | Onyx | 0 | Pyterbrazill | Versaty | Below the fame list | Hemp, Sincosite |
| Chaparral Island | Jet | 0 | Memorial | Babylon | Below the fame list | Old man's beard, Wood, Broom flower |
| Conglin Island | Jade | 0 | Pyterbrazill | Lost Flag | Below the fame list | Hemp, Leushite |
| Dendrite Island | Jade | 0 | Garibaldi | Midnight Yacht Club | Celebrated | Broom flower, Iron |
| Eclipse Island | Jet | 0 | Demeter | Vilya | Below the fame list | Hemp, Cowslip |
| Orca Island | Opal | 0 | Pyterbrazill | Lost Flag | Below the fame list | Tellurium, Iron |
| Typhoon Island | Jade | 0 | Aphrodite | Bakers' Union | Below the fame list | Sincosite, Elderberries |
The Cerulean islands page, read 2 hours ago.
Flag fame: the Cerulean flag fame list, with the nine official fame levels, read 23 minutes ago.
Obsidian Dark Seas ocean (Steam)
9 colonized islands, 88 residents, ruled by 7 flags. −3 on a day ago
The first Dark Seas ocean, opened for testing on 30 June 2017, with its own doubloons and a Steam-only client.
| Island | Archipelago | Population | Governor | Ruling flag | Flag fame | Exports |
|---|---|---|---|---|---|---|
| Port Venture | Greywaters | 69 | Demeter | Vilya | Below the fame list | Old man's beard, Wood, Cubanite |
| Melanaster Island | Ye Bloody Bounding Main | 7 | Brynhild Skullsplitter | Ice Wyrm's Brood | Below the fame list | Hemp, Lily of the valley, Stone |
| Night Harbour | Darkling Seas | 6 | Demeter | Vilya | Below the fame list | Old man's beard, Iron, Stone |
| Magpie Island | Ye Bloody Bounding Main | 3 | Vargas the Mad | The Enlightened | Below the fame list | Indigo, Stone |
| Lionhaven | Straits o' Defiance | 2 | Demeter | Vilya | Below the fame list | Sugar cane, Cowslip, Stone |
| Loggerhead Island | Ye Bloody Bounding Main | 1 | Barnabas the Pale | Chthonic Horde | Below the fame list | Masuyite, Sugar cane |
| Anole Garden | Straits o' Defiance | 0 | Gretchen Goldfang | Jinx | Below the fame list | Iris root, Iron |
| Triplet's Treasure | Ye Bloody Bounding Main | 0 | Azarbad the Great | The All-Consuming Flame | Below the fame list | Tellurium, Sugar cane |
| Whisper Island | Darkling Seas | 0 | The Widow Queen | Black Veil | Below the fame list | Lily of the valley, Sugar cane |
The Obsidian islands page, read 2 hours ago.
Flag fame: the Obsidian flag fame list, with the nine official fame levels, read 23 minutes ago.
Opal Doubloon ocean, in German
11 colonized islands, 81 residents, ruled by 8 flags. +1 on a day ago
The German-language ocean, opened on 8 December 2006.
| Island | Archipelago | Population | Governor | Ruling flag | Flag fame | Exports |
|---|---|---|---|---|---|---|
| Edgars Wahl | Ursa | 57 | Lorrenazorro | Banana Boss | Below the fame list | Wood, Weld, Sugar cane |
| Quetzal-Insel | Orion | 12 | Demeter | Vilya | Below the fame list | Wood, Iron, Cubanite |
| Chachapoya-Insel | Orion | 9 | Demeter | Vilya | Below the fame list | Old man's beard, Sugar cane, Stone |
| Doyle-Insel | Ursa | 2 | Monicamja | Banana Boss | Below the fame list | Hemp, Stone |
| Maia-Insel | Pleijaden | 1 | Trupux | Banana Boss | Below the fame list | Wood, Stone |
| Accompong-Insel | Pleijaden | 0 | Barnabas der Blasse | Chthonische Horden | Below the fame list | Madder, Nettle |
| Hubbles Auge | Adler | 0 | Pietheyn | Childs of Darkness | Namhaft | Wood, Iron |
| Ilha da Aguia | Adler | 0 | Die Witwen-Königin | Schwarzes Netz | Below the fame list | Hemp, Iron |
| McGuffins Insel | Ursa | 0 | Admiral Finius | Flotte ihrer schuppig-charmanten Hoheit | Below the fame list | Butterfly weed, Lobelia |
| Paihia-Insel | Pleijaden | 0 | Madam Yu Jian | Das Jadeimperium | Below the fame list | Indigo, Stone |
| Tumult-Insel | Canis | 0 | Vargas der Irre | Die Erleuchteten | Below the fame list | Serandite, Thorianite |
The Opal islands page, read 2 hours ago.
Flag fame: the Opal flag fame list, with the nine official fame levels, read 23 minutes ago.
Jade Doubloon ocean, in Spanish
7 colonized islands, 82 residents, ruled by 2 flags. −1 on a day ago
The Spanish-language ocean, opened on 1 July 2009.
| Island | Archipelago | Population | Governor | Ruling flag | Flag fame | Exports |
|---|---|---|---|---|---|---|
| Wensley | Gaviota | 58 | Atropos | Vilya | Below the fame list | Hemp, Wood, Iris root |
| Isla Greenwich | Pelícano | 8 | Atropos | Vilya | Below the fame list | Wood, Cowslip, Stone |
| Isla Spaniel | Pelícano | 7 | Pizales | Narya | Consolidada | Sugar cane, Nettle |
| Isla Descartes | Pelícano | 5 | Atropos | Vilya | Below the fame list | Sugar cane, Stone |
| Isla Lincoln | Gaviota | 4 | Atropos | Vilya | Below the fame list | Sugar cane, Stone |
| Arco Ascalón | Charrán | 0 | Bully | Narya | Consolidada | Iron |
| Isla Ventress | Pelícano | 0 | Magofuxia | Narya | Consolidada | Hemp |
The Jade islands page, read 2 hours ago.
Flag fame: the Jade flag fame list, with the nine official fame levels, read 23 minutes ago.
No island matches these filters.
The ocean charts are Grey Havens' artwork, which YPPedia uses with the developer's permission; no published Grey Havens policy extends that to fan sites, so this page lists the islands instead of drawing them on the official charts.
Data from the public ocean pages of Puzzle Pirates (Grey Havens), read by this server under the Third Party Software policy: read-only pages, at most one request per page type and ocean every 15 minutes, with back-off on errors. Icons are Game Pulse’s own, except a looked-up pirate’s portrait and badges, which are Grey Havens’ images loaded by your browser from the ocean’s server.