Every blockade under way, coming up or just fought on the six oceans, with the island, the flags and the start time.
About this page
A blockade is a sea battle for an island: the flag that wins installs its governor. Declared blockades are fought over three rounds, event blockades (declared by a governor on their own island) over up to seven, and Brigand Kings declare blockades of their own (YPPedia, Blockade). The boards below come from each ocean’s own blockade page, read every 30 minutes; times are shown in UTC and in Pirate Time, the game’s US Pacific clock.
Every blockade board
| Island | Status | Defender | Challengers | When | Stakes or result |
|---|---|---|---|---|---|
| Emerald Saiph Island Event | Under way | High Spirits | Crow's Revenge | Round 6 under way | mercenary pay 1,000 |
| Emerald Scrimshaw Island Sealed bid | Upcoming | Don't Open Till Doomsday | Pull Out | Sat 14 Nov, 20:00 UTC (12:00 Pirate Time) | winning bid 3,000,000 PoE, mercenary pay 4,848, ship budget 314 |
| Cerulean Cleopatra's Pearls Sealed bid | Upcoming | Sangre Azteca | WHITESTAR | Sat 14 Nov, 20:00 UTC (12:00 Pirate Time) | winning bid 500,000 PoE, mercenary pay 1,000, ship budget 118 |
| Cerulean Cnossos Island Sealed bid | Upcoming | Sangre Azteca | Chocolate Coated Chaos | Sat 14 Nov, 21:00 UTC (13:00 Pirate Time) | winning bid 620,069 PoE, mercenary pay 1,425, ship budget 174 |
| Emerald Blackthorpe Island Sealed bid | Upcoming | No Bamboozles | No Strings Attached | Sat 14 Nov, 21:30 UTC (13:30 Pirate Time) | winning bid 700,000 PoE, mercenary pay 1,053, ship budget 151 |
| Emerald Gauntlet Island Sealed bid | Upcoming | Guppy Gang | Whiskey Business | Sat 14 Nov, 22:30 UTC (14:30 Pirate Time) | winning bid 800,000 PoE, mercenary pay 1,000, ship budget 100 |
| Emerald Anegada Island Sealed bid | Upcoming | Just Good Business | Release The Kraken | Sat 14 Nov, 23:00 UTC (15:00 Pirate Time) | winning bid 600,001 PoE, mercenary pay 1,000, ship budget 100 |
| Emerald Kiwara Island Sealed bid | Upcoming | No Strings Attached | What's Kraken | Sat 14 Nov, 23:00 UTC (15:00 Pirate Time) | winning bid 1,000,000 PoE, mercenary pay 1,000, ship budget 100 |
| Emerald Caravanserai Island Sealed bid | Upcoming | Crash Out | Late Night Hoes | Sun 15 Nov, 00:00 UTC (16:00 Pirate Time) | winning bid 3,000,100 PoE, mercenary pay 5,268, ship budget 327 |
| Meridian Spectre Island Brigand King | Upcoming | No challenger | Fleet of his Imperial Scaled Highness (Brigand King, strength 5), Happy Ending | Sun 15 Nov, 01:00 UTC (17:00 Pirate Time) | winning bid 696,969 PoE, mercenary pay 1,000 |
| Meridian Havoc Island Sealed bid | Upcoming | Renegade Raptors | Happy Ending | Sun 15 Nov, 01:00 UTC (17:00 Pirate Time) | winning bid 500,000 PoE, mercenary pay 1,000, ship budget 100 |
| Emerald Bowditch Island Sealed bid | Upcoming | Crash Out | Late Night Hoes | Sun 15 Nov, 02:00 UTC (18:00 Pirate Time) | winning bid 3,000,000 PoE, mercenary pay 4,449, ship budget 302 |
| Emerald Armstrong Island Sealed bid | Upcoming | Crash Out | Late Night Hoes | Sun 15 Nov, 04:00 UTC (20:00 Pirate Time) | winning bid 3,000,000 PoE, mercenary pay 5,936, ship budget 347 |
| Emerald Arakoua Island Sealed bid | Upcoming | Crash Out | Late Night Hoes | Sun 15 Nov, 06:00 UTC (22:00 Pirate Time) | winning bid 3,000,100 PoE, mercenary pay 5,397, ship budget 330 |
| Emerald Isle of Kent Sealed bid | Upcoming | Don't Open Till Doomsday | Late Night Hoes | Sun 15 Nov, 18:00 UTC (10:00 Pirate Time) | winning bid 1,601,000 PoE, mercenary pay 2,677, ship budget 236 |
| Emerald Amity Island Sealed bid | Upcoming | Twisted Minds | One Ocean One GOD | Sun 15 Nov, 18:00 UTC (10:00 Pirate Time) | winning bid 500,000 PoE, mercenary pay 1,000, ship budget 100 |
| Emerald Admiral Island Sealed bid | Upcoming | Don't Open Till Doomsday | Late Night Hoes | Sun 15 Nov, 20:00 UTC (12:00 Pirate Time) | winning bid 3,279,000 PoE, mercenary pay 9,999, ship budget 500 |
| Meridian Cochineal Island Brigand King | Upcoming | Chocolate Coated | Jinx (Brigand King, strength 7) | Sun 15 Nov, 20:00 UTC (12:00 Pirate Time) | mercenary pay 1,000 |
| Emerald Cryo Island Event | Ended | Sticky Rubber Duckies winner | No challenger | Fri 13 Nov, 19:22 UTC (11:22 Pirate Time) 13 h 52 m ago | Sticky Rubber Duckies won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Fri 13 Nov, 15:55 UTC (07:55 Pirate Time) 17 h 19 m ago | Trophy For Lyfe won (7 rounds) |
| Emerald Saiph Island Event | Ended | High Spirits winner | Sticky Rubber Duckies | Fri 13 Nov, 13:13 UTC (05:13 Pirate Time) 20 h 1 m ago | High Spirits won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Fri 13 Nov, 07:34 UTC (23:34 Pirate Time) 1 d 1 h ago | Trophy For Lyfe won (7 rounds) |
| Emerald Cryo Island Event | Ended | Sticky Rubber Duckies winner | Symonds Says, See it – Say it – Sorted | Thu 12 Nov, 15:08 UTC (07:08 Pirate Time) 1 d 18 h ago | Sticky Rubber Duckies won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Thu 12 Nov, 10:25 UTC (02:25 Pirate Time) 1 d 22 h ago | Trophy For Lyfe won (7 rounds) |
| Emerald Cryo Island Event | Ended | Sticky Rubber Duckies winner | See it – Say it – Sorted | Wed 11 Nov, 23:58 UTC (15:58 Pirate Time) 2 d 9 h ago | Sticky Rubber Duckies won (7 rounds) |
| Emerald Saiph Island Event | Ended | High Spirits winner | See it – Say it – Sorted | Wed 11 Nov, 13:40 UTC (05:40 Pirate Time) 2 d 19 h ago | High Spirits won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Wed 11 Nov, 12:18 UTC (04:18 Pirate Time) 2 d 20 h ago | Trophy For Lyfe won (7 rounds) |
| Emerald Spaniel Island Event | Ended | No Bamboozles winner | No challenger | Wed 11 Nov, 01:11 UTC (17:11 Pirate Time) 3 d 8 h ago | No Bamboozles won (7 rounds) |
| Emerald Cryo Island Event | Ended | Sticky Rubber Duckies winner | No challenger | Tue 10 Nov, 19:24 UTC (11:24 Pirate Time) 3 d 13 h ago | Sticky Rubber Duckies won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Tue 10 Nov, 19:24 UTC (11:24 Pirate Time) 3 d 13 h ago | Trophy For Lyfe won (7 rounds) |
| Emerald Saiph Island Event | Ended | High Spirits winner | Sticky Rubber Duckies | Tue 10 Nov, 13:02 UTC (05:02 Pirate Time) 3 d 20 h ago | High Spirits won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Tue 10 Nov, 10:17 UTC (02:17 Pirate Time) 3 d 22 h ago | Trophy For Lyfe won (7 rounds) |
| Emerald Admiral Island Event | Ended | The Swordfighters Elite winner | Crash Out, Let's go Lesbians, Just Good Business | Tue 10 Nov, 01:14 UTC (17:14 Pirate Time) 4 d 8 h ago | The Swordfighters Elite won (7 rounds) |
| Emerald Cryo Island Event | Ended | Sticky Rubber Duckies winner | No challenger | Mon 9 Nov, 22:08 UTC (14:08 Pirate Time) 4 d 11 h ago | Sticky Rubber Duckies won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Mon 9 Nov, 20:58 UTC (12:58 Pirate Time) 4 d 12 h ago | Trophy For Lyfe won (7 rounds) |
| Emerald Saiph Island Event | Ended | High Spirits winner | Sticky Rubber Duckies | Mon 9 Nov, 12:34 UTC (04:34 Pirate Time) 4 d 20 h ago | High Spirits won (7 rounds) |
| Emerald Amity Island Event | Ended | Twisted Minds winner | No challenger | Mon 9 Nov, 10:56 UTC (02:56 Pirate Time) 4 d 22 h ago | Twisted Minds won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | Radioactive | Mon 9 Nov, 08:57 UTC (00:57 Pirate Time) 5 d 0 h ago | Trophy For Lyfe won (7 rounds) |
| Meridian Spectre Island Brigand King | Ended | Chocolate Coated | Fleet of his Imperial Scaled Highness (Brigand King, strength 6) | Sun 8 Nov, 21:52 UTC (13:52 Pirate Time) 5 d 11 h ago | Fleet of his Imperial Scaled Highness won (2 rounds) |
| Cerulean Cnossos Island Sealed bid | Ended | Riding High | Sangre Azteca winner | Sun 8 Nov, 08:22 UTC (00:22 Pirate Time) 6 d 0 h ago | Sangre Azteca won (2 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Sat 7 Nov, 16:09 UTC (08:09 Pirate Time) 6 d 17 h ago | Trophy For Lyfe won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Sat 7 Nov, 07:33 UTC (23:33 Pirate Time) 7 d 1 h ago | Trophy For Lyfe won (7 rounds) |
| Meridian Raven's Roost Event | Ended | Trophy For Lyfe winner | No challenger | Fri 6 Nov, 14:33 UTC (06:33 Pirate Time) 7 d 18 h ago | Trophy For Lyfe won (7 rounds) |
No blockade matches these filters.
Boards read: Emerald 8 minutes ago, Meridian 8 minutes ago, Cerulean 8 minutes ago, Obsidian 8 minutes ago, Opal 8 minutes ago, Jade 8 minutes ago. Times in UTC and Pirate Time (US Pacific); the number on each ocean's pennant counts its running and upcoming blockades.
- The Obsidian board lists no blockade, upcoming or recent.
- The Opal board lists no blockade, upcoming or recent.
- The Jade board lists no blockade, upcoming or recent.
Data from the public ocean pages of Puzzle Pirates (Grey Havens), read by this server under the Third Party Software policy: read-only pages, at most one request per page type and ocean every 15 minutes, with back-off on errors. Icons are Game Pulse’s own, except a looked-up pirate’s portrait and badges, which are Grey Havens’ images loaded by your browser from the ocean’s server.